When | What | Details |
January 2013 | ||
2nd at 8pm | Club night | Wagon Works Club. |
27th | Club rideout | Central Gloucestershire |
February | ||
6th at 8pm | Club night | Wagon Works Club. |
17th | Club rideout | Beginners Ride Kineton, Gloucestershire |
March | ||
2nd & 3rd | Horse endurance | March Hares, Coleford |
6th at 8pm | Club night | Wagon Works Club. |
10th | Club rideout | Abingdon, Oxfordshire |
April | ||
3rd at 8pm | Club night | Wagon Works Club. |
6th & 7th | Horse endurance | Tresham, Leighterton |
7th | Prescott Bikefest | Prescott |
14th | Club rideout | Central Gloucestershire |
19, 20 & 21 | Horse endurance | Bluebell, Coleford |
27th | Horse trial | Withington, nr Chedworth |
May | ||
1st at 8pm | Club night | Wagon Works Club. |
19th | Horse trial | Mt Ballan nr Chepstow |
19th | Club rideout | Wye Valley |
June | ||
5th at 8pm | Club night | Wagon Works Club. |
9th | Club rideout | Bath |
16th | Club rideout | Beginners Ride Kineton, Gloucestershire |
28 & 29th | Horse endurance | Windsor Park |
July | ||
3rd at 8pm | Club night | Wagon Works Club. |
7th | Club rideout | Central Gloucestershire |
August | ||
7th at 8pm | Club night | Wagon Works Club. |
11th | Club rideout | South Gloucestershire |
3rd & 4th | Horse endurance | Phoenix, West Somerset |
16, 17 & 18th | Horse endurance | Barbery Castle, Wiltshire |
29, 30, 31, 1 | Horse endurance | Cirencester Park |
September | ||
4th at 8pm | Club night | Wagon Works Club. |
15th | Club rideout lead by Oxford TRF | Oxfordshire/Wiltshire |
October | ||
2nd at 8pm | Club night Social Only |
Wagon Works Club. |
3, 4, 5 & 6th | Horse endurance | Builth Wells, Wales |
20th | Club rideout | Bath |
November | ||
6th at 8pm | Club night | Wagon Works Club. |
24th | Club rideout | Wye Valley |
December | ||
4th at 8pm | Club night (AGM) | Wagon Works Club. |
8th | Club rideout | Central Gloucestershire |